


Picture | Product Type | Function | Current Rating | Termination Options | Download |
|---|---|---|---|---|---|
![]() | GE | Better | 1-20A | Terminal / Wire | GE.pdf |
![]() | GEN | Better | 1-20A | Terminal / Wire | GEN.pdf |
![]() | GK | With 2 X-cap | 1-10A | Terminal / Wire | GK.pdf |
![]() | KE | With Ground Choke | 1-10A | Terminal / Wire | KE.pdf |
![]() | GKN | With 2 X-cap | 1-10A | Terminal / Wire | GKN.pdf |
![]() | KEN | With Ground Choke | 1-10A | Terminal / Wire | KEN.pdf |
Picture | Product Type | Function | Current Rating | Termination Options | Download |
|---|---|---|---|---|---|
![]() | MB | Better | 10-16A | Terminal | MB.pdf |













