


Picture | Product Type | Function | Current Rating | Termination Options | Download |
|---|---|---|---|---|---|
![]() | GE | Better | 1-20A | Terminal / Wire | GE.pdf |
![]() | GEN | Better | 1-20A | Terminal / Wire | GEN.pdf |
![]() | GK | With 2 X-cap | 1-10A | Terminal / Wire | GK.pdf |
![]() | KE | With Ground Choke | 1-10A | Terminal / Wire | KE.pdf |
![]() | GKN | With 2 X-cap | 1-10A | Terminal / Wire | GKN.pdf |
![]() | KEN | With Ground Choke | 1-10A | Terminal / Wire | KEN.pdf |
![]() | DK | Good | 2-30A | Terminal / Wire | DK.pdf |
![]() | DP | Two Stage | 3-30A | Terminal / Wire | DP.pdf |
Picture | Product Type | Function | Current Rating | Product Style | Download |
|---|---|---|---|---|---|
![]() | ME 3 | Good | 1-15A | Option Ground Choke | ME.pdf |
![]() | ME 2 | Better | 1-15A | Option Ground Choke | ME.pdf |
![]() | ME 4E | Best | 2-2.5A | High Inductance | ME.pdf |
![]() | SK | Screw | SK_102728.pdf | ||
![]() | SK | Snap-in | SK_102728.pdf | ||
![]() | A | Snap-in | A.pdf | ||
![]() | IB | Good | 1-6A | Fuse & Switch | IB.pdf |
![]() | AK | Better | 3-6A | Fuse, Switch & Voltage Selector | AK.pdf |
![]() | AR | Two Stage | 3-6A | Fuse, Switch & Voltage Selector | AR.pdf |
![]() | EB | Good | 3-10A | Fuse, Switch & Voltage Selector | EB.pdf |
![]() | EK | Better | 3-10A | Fuse, Switch & Voltage Selector | EK.pdf |
![]() | NB | Option Switch | 3-10A | Fuse, Switch & Voltage Selector | NBSB.pdf |
![]() | SB | Option Switch | 3-10A | Fuse, Switch & Voltage Selector | NBSB.pdf |
![]() | BE | Good | 2-6A | Single Fuse | BE.pdf |
![]() | BE | Good | 2-6A | Dual Fuse | BE_DUAL.pdf |
![]() | BE | Good | 3-10A | Switch | BE_SWITCH.pdf |
![]() | BE | Good | 3-10A | Switch | BE_SWITCH.pdf |
Picture | Product Type | Mounting Style | Download |
|---|---|---|---|
![]() | SK | Screw | SK_SCREW.pdf |
![]() | SK | Snap-in | SK_SNAPIN.pdf |
![]() | SK | PCN & Screw | SK_PCB.pdf |
Picture | Product Type | Function | Current Rating | Termination Options | Download |
|---|---|---|---|---|---|
![]() | DB | Better | 2-30A | Terminal / Wire / Screw | DB.pdf |
![]() | DK | Best | 2-30A | Terminal / Wire / Screw | DK.pdf |
![]() | MK | Good | 1-10A | PCB Solder | MK.pdf |
![]() | DR | Good | 2-20A | Terminal / Wire / Screw | DR.pdf |
![]() | DP | Better | 3-30A | Terminal / Wire / Screw | DP.pdf |
![]() | DC | Best | 3-16A | Terminal / Wire / Screw | DC.pdf |
![]() | DS | Good | 3-20A | Terminal | DS.pdf |
![]() | DV | Better | 3-20A | Terminal | DV.pdf |
![]() | DW | Best | 3-20A | Terminal | DW.pdf |
Picture | Product Type | Function | Current Rating | Termination Options | Download |
|---|---|---|---|---|---|
![]() | RP | Better | 5A | Terminal - TH | 05RPG5.pdf |
![]() | RP | Better | 7A | Terminal - SMD | 07RPG5.pdf |
![]() | RP | Better | 10A | Terminal - TH | 10RPG5.pdf |
![]() | RD | Good | 10A | Terminal - TH | 10RDG5.pdf |
![]() | RP | Better | 20A | Terminal - TH | 20RPG9.pdf |




























