

Total Power | Part Number | Voltage Range | Output Current | Operating Temp. | Operating Humidity | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
+5V | +3.3V | -12V | +5VSB | +12V1 | +12V2 | +12V3 | +12V4 | |||||
650W | GPS-650JBE | 100-240Vac | 0A to 20A | 0A to 20A | 0A to 0.5A | 0A to 3A | 0A to 35A | 0A to 35A | -- | -- | 0 to 50°C | 20% - 85% |
Total Power | Part Number | Voltage Range | Output Current | Operating Temp. | Operating Humidity | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
+5V | +3.3V | -12V | +5VSB | +12V1 | +12V2 | +12V3 | +12V4 | |||||
750W | GPS-750FB | 100-240Vac | 0A to 25A | 0A to 25A | 0A to 0.3A | 0A to 3A | 0A to 45A | 0A to 45A | -- | -- | 0 to 50°C | 5% - 85% |
850W | GPS-850HB | 100-240Vac | 0A to 25A | 0A to 25A | 0A to 0.3A | 0A to 3A | 0A to 50A | 0A to 50A | -- | -- | 0 to 40°C | 5% - 85% |
1000W | GPS-1000DB | 100-240Vac | 0A to 25A | 0A to 25A | 0A to 0.5A | 0A to 3A | 0A to 40A | 0A to 40A | 0A to 40A | 0A to 40A | 0 to 45°C | 5% - 85% |
1300W | GPS-1300CB | 110-240Vac | 0A to 25A | 0A to 25A | 0A to 0.5A | 0A to 3A | 0A to 50A | 0A to 50A | 0A to 50A | 0A to 50A | 0 to 45°C | 5% - 85% |
Total Power | Part Number | Voltage Range | Output Current | Operating Temp. | Operating Humidity | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
+5V | +3.3V | -12V | +5VSB | +12V1 | +12V2 | +12V3 | +12V4 | |||||
750W | GPS-750HB | 100-240Vac | 0A to 20A | 0A to 20A | 0A to 0.3A | 0A to 3A | 0A to 62.5A | -- | -- | -- | 0 to 50°C | 5% - 85% |
850W | GPS-850LB | 100-240Vac | 0A to 20A | 0A to 20A | 0A to 0.3A | 0A to 3A | 0A to 70.84A | -- | -- | -- | 0 to 50°C | 5% - 85% |
1000W | GPS-1000EB | 100-240Vac | 0A to 25A | 0A to 25A | 0A to 0.3A | 0A to 3A | 0A to 83.33A | -- | -- | -- | 0 to 50°C | 5% - 85% |
Total Power | Part Number | Voltage Range | Output Current | Operating Temp. | Operating Humidity | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
+5V | +3.3V | -12V | +5VSB | +12V1 | +12V2 | +12V3 | +12V4 | |||||
Special | DPS-200PB-187 A | 90-264Vac | -- | -- | -- | -- | 10.5A | 14.5A | -- | -- | NA | Gold |
Special | DPS-260AB-1 A | 90-264Vac | -- | -- | -- | 3A | 16A | 16A | -- | -- | NA | Gold |
Special | DPS-180AB-13 A | 90-264Vac | -- | -- | -- | -- | -- | -- | -- | -- | 40 | Gold |
