

Model Name | From Factor | Output Power | Input Voltage | Efficiency | Dimension (mm) | Operating Temperature | ||
|---|---|---|---|---|---|---|---|---|
L | W | H | ||||||
DPS-650AB-5 A | 650W | 100Vac ~ 240Vac | Gold (92%) | 40 | 82.5 | 182.5 | 0°C~55°C | |
DPS-1050EB A | 1050W | 100Vac ~ 240Vac | Platinum (94%) | 40 | 82.5 | 182.5 | °C~50°C | |
DPS-1600AB-34 A | 1600W | 100Vac ~ 240Vac | Platinum (94%) | 40 | 82.5 | 182.5 | 0°C~65°C | |
DPS-2000AB-45 A | 2000W | -40Vdc ~ 72Vdc | Platinum (94%) | 40 | 82.5 | 182.5 | °C~55°C | |
DPS-2650AB A | 2650W | 100Vac ~ 240Vac | Titanium (96%) | 40 | 82.5 | 182.5 | 0°C~55°C | |
