

Model Name | Output Power | Output Voltage | Input Voltage | AC Inlet Type | Efficiency | Dimension (mm) | Operating Temperature | ||
|---|---|---|---|---|---|---|---|---|---|
L | W | H | |||||||
Lion G 2.4kW DC | 2400W | 12V,12Vsb | 48Vdc ~ 72Vdc | 94% @ 50% load | 39 | 73.5 | 185 | -5~55 degC | |
DCDC_13V_24-36V_400W | 400W | 13V | 24Vac ~ 36Vac | 115 | 61 | 203 | |||
DCDC_13V_48-90V_400W | 400W | 13V | 48Vac ~ 90Vac | 115 | 61 | 203 | |||
DCDC_13V_48-90V_600W | 600W | 13V | 48Vac ~ 90Vac | 115 | 71 | 203 | |||
DCDC_24V_48-80V 400W | 400W | 24V | 33.6Vac ~ 96Vac | 115 | 61 | 203 | |||
DCDC_24V_48-80V 600W | 600W | 24V | 33.6Vac ~ 96Vac | 115 | 71 | 203 | |||
