

Model Name | From Factor | Output Power | Input Voltage | Efficiency | Dimension (mm) | Operating Temperature | ||
|---|---|---|---|---|---|---|---|---|
L | W | H | ||||||
IMA-x400-12-ZNPLx | Enclosed | 400W | 100Vac ~ 240Vac | Up to 94% | 176.8 | 101.6 | 40.6 | |
IMA-x400-24-ZNPLx | Enclosed | 400W | 100Vac ~ 240Vac | Up to 94% | 176.8 | 101.6 | 40.6 | |
IMA-x400-48-ZNPLx | Enclosed | 400W | 100Vac ~ 240Vac | Up to 94% | 176.8 | 101.6 | 40.6 | |
IMA-x600-12-ZYPLx | Enclosed | 600W | 100Vac ~ 240Vac | Up to 94% | 203.1 | 101.6 | 40.6 | |
IMA-x600-24-ZYPLx | Enclosed | 600W | 100Vac ~ 240Vac | Up to 94% | 203.1 | 101.6 | 40.6 | |
IMA-x600-48-ZYPLx | Enclosed | 600W | 100Vac ~ 240Vac | Up to 94% | 203.1 | 101.6 | 40.6 | |
IMA-x1000-12-YYPLx | Enclosed | 1000W | 100Vac ~ 240Vac | Up to 94% | 209.5 | 127 | 40 | |
IMA-x1000-24-YYPLx | Enclosed | 1000W | 100Vac ~ 240Vac | Up to 94% | 209.5 | 127 | 40 | |
IMA-x1000-48-YYPLx | Enclosed | 1000W | 100Vac ~ 240Vac | Up to 94% | 209.5 | 127 | 40 | |
IMA-x1200-48-YYPLx | Enclosed | 1200W | 100Vac ~ 240Vac | Up to 94% | 209.5 | 127 | 40 | |
IMA-x2000-48-XYPLx | Enclosed | 2000W | 100Vac ~ 240Vac | Up to 95% | 309.6 | 127 | 40.6 | |
IMA-P2000-x24-YxSTD | Enclosed | 2000W | 100Vac ~ 240Vac | Up to 94% | 309.6 | 127 | 40.6 | |
IMA-P2000-x48-YxSTD | Enclosed | 2000W | 100Vac ~ 240Vac | Up to 94% | 309.6 | 127 | 40.6 | |
