

Model Name | From Factor | Output Power | Input Voltage | Efficiency | Dimension (mm) | Operating Temperature | ||
|---|---|---|---|---|---|---|---|---|
L | W | H | ||||||
DPS-250AB-92 | ATX | 250W | 90Vac ~ 264Vac | >=68% | 140 | 150 | 86 | 5°C~50°C |
DPS-300AB-70 | ATX | 300W | 90Vac ~ 264Vac | Bronze EPA | 140 | 150 | 86 | 0°C~50°C |
DPS-400AB-16 | ATX | 400W | 90Vac ~ 264Vac | Bronze EPA | 140 | 150 | 86 | 0°C~50°C |
DPS-450AB-12 | ATX | 450W | 90Vac ~ 264Vac | >=70% | 140 | 150 | 86 | 0°C-55°C |
DPS-500AB-33 | ATX | 500W | 90Vac ~ 264Vac | Gold EPA | 140 | 150 | 86 | 0°C-50°C |
GPS-650JB | ATX | 650W | 90Vac ~ 264Vac | Bronze EPA | 150 | 140 | 86 | 0°C-50°C |
GPS-850HB | ATX | 850W | 90Vac ~ 264Vac | Platinum EPA | 150 | 140 | 86 | 0°C-40°C |
GPS-350HB X | ATX | 350W | 90Vac ~ 264Vac | Bronze EPA | 140 | 150 | 86 | 10°C-50°C |
GPS-400DB X | ATX | 400W | 90Vac ~ 264Vac | Bronze EPA | 140 | 150 | 86 | 10°C-50°C |
GPS-450AB X | ATX | 450W | 90Vac ~ 264Vac | Bronze EPA | 140 | 150 | 86 | 10°C-50°C |
GPS-500EB X | ATX | 500W | 90Vac ~ 264Vac | Bronze EPA | 155 | 150 | 86 | 0°C-50°C |
GPS-550GB X | ATX | 550W | 90Vac ~ 264Vac | Bronze EPA | 155 | 150 | 86 | 0°C-50°C |
GPS-650FB X | ATX | 650W | 90Vac ~ 264Vac | Bronze EPA | 155 | 150 | 86 | 0°C-50°C |
CAA-450BT X | ATX | 450W | 90Vac ~ 264Vac | >=80% | 140 | 150 | 86 | 10°C-50°C |
CAA-500BT X | ATX | 500W | 90Vac ~ 264Vac | >=80% | 140 | 150 | 86 | 10°C-50°C |
CAA-550AT X | ATX | 550W | 90Vac ~ 264Vac | >=80% | 140 | 150 | 86 | 10°C-50°C |
GPS-450HB X | ATX | 450W | 90Vac ~ 264Vac | Platinum EPA | 155 | 150 | 86 | 0°C-50°C |
GPS-550NB X | ATX | 550W | 90Vac ~ 264Vac | Platinum EPA | 155 | 150 | 86 | 0°C-50°C |
GPS-650LB X | ATX | 650W | 90Vac ~ 264Vac | Platinum EPA | 155 | 150 | 86 | 0°C-50°C |
GPS-750FB X | ATX | 750W | 90Vac ~ 264Vac | Platinum EPA | 155 | 150 | 86 | 0°C-50°C |
GPS-850HB X | ATX | 850W | 90Vac ~ 264Vac | Platinum EPA | 155 | 150 | 86 | 0°C-40°C |
GPS-1000EB X | ATX | 1000W | 90Vac ~ 264Vac | Gold EPA | 190 | 150 | 86 | 0°C-50°C |
GPS-850LB X | ATX | 850W | 90Vac ~ 264Vac | Gold EPA | 190 | 150 | 86 | 0°C-50°C |
GPS-750HB X | ATX | 750W | 90Vac ~ 264Vac | Gold EPA | 190 | 150 | 86 | 0°C-50°C |
GPS-650MB X | ATX | 650W | 90Vac ~ 264Vac | Gold EPA | 155 | 150 | 86 | 0°C~50°C |
GPS-550PB X | ATX | 550W | 90Vac ~ 264Vac | Gold EPA | 155 | 150 | 86 | 0°C~50°C |
GPS-450KB X | ATX | 450W | 90Vac ~ 264Vac | Gold EPA | 155 | 150 | 86 | 0°C~50°C |
GPS-1000DB X | ATX | 1000W | 90Vac ~ 264Vac | Platinum EPA | 190 | 150 | 86 | 0°C-45°C |
GPS-1300CB X | ATX | 1300W | 90Vac ~ 264Vac | Platinum EPA | 150 | 86 | 190 | 0°C-45°C |
GPS-450EB X | ATX | 450W | 90Vac ~ 264Vac | Bronze EPA | 150 | 140 | 86 | 10°C~50°C |
GPS-550LB X | ATX | 550W | 90Vac ~ 264Vac | Bronze EPA | 140 | 150 | 86 | 10°C~50°C |
GPS-650JB X | ATX | 650W | 90Vac ~ 264Vac | Bronze EPA | 155 | 150 | 86 | 0°C~50°C |
GPS-1600AB A | ATX | 1600W | 90Vac ~ 264Vac | Titanium EPA | 210 | 150 | 86 | 0°C~50°C |
GPS-1600BB A | ATX | 1600W | 90Vac ~ 264Vac | Titanium EPA | 170 | 150 | 86 | 0°C~50°C |
GPS-1600CB A | ATX | 1600W | 180Vac ~ 264Vac | Titanium EPA | 170 | 150 | 86 | 0°C~50°C |
GPS-1300FB A | ATX | 1600W | 90Vac ~ 264Vac | Titanium EPA | 170 | 150 | 86 | 0°C~50°C |
GPS-1600DB A | ATX | 1600W | 90Vac ~ 264Vac | Titanium EPA | 170 | 150 | 86 | 0°C~50°C |
