

Model Name | From Factor | Output Power | Input Voltage | Efficiency | Dimension (mm) | Operating Temperature | ||
|---|---|---|---|---|---|---|---|---|
L | W | H | ||||||
DPS-300AB-101 | SFX | 300W | 90Vac ~ 264Vac | >=75% | 100 | 125 | 63.5 | -10°C~55°C |
DPS-75AB-1 | SFX | 75W | 90Vac ~ 264Vac | 87%~88% | 100 | 125 | 63.5 | -10°C~55°C |
DPS-150AB-24 | SFX | 150W | 90Vac ~ 264Vac | Gold EPA | 100 | 125 | 63.5 | -10°C~55°C |
DPS-220TB | SFX | 216W | 90Vac ~ 264Vac | >=80% | 100 | 125 | 63.5 | 0°C-55°C |
DPS-250AB-117 | SFX | 250W | 90Vac ~ 264Vac | Gold EPA | 100 | 125 | 63.5 | -10°C~55°C |
DPS-250AB-116 | SFX | 250W | 90Vac ~ 264Vac | Bronze EPA | 110 | 125 | 63.5 | -10°C~55°C |
DPS-200PB-176 | SFX | 200W | 90Vac ~ 264Vac | >=70% | 100 | 125 | 63.5 | -10°C~55°C |
