

Model Name | From Factor | Output Power | Input Voltage | Efficiency | Dimension (mm) | Operating Temperature | ||
|---|---|---|---|---|---|---|---|---|
L | W | H | ||||||
DPS-150AB-8 | 1U / FlexATX | 150W | 90Vac ~ 264Vac | Bronze EPA | 150 | 81.5 | 40.5 | -10°C~55°C |
DPS-250AB-119 | 1U / FlexATX | 250W | 90Vac ~ 264Vac | Gold EPA | 150 | 81.5 | 40.5 | 0°C-50°C |
DPS-360AB-3 | 1U / FlexATX | 360W | 90Vac ~ 264Vac | Gold EPA | 190 | 100 | 40.5 | -10°C~55°C |
DPS-600AB-14 | 1U / FlexATX | 600W | 90Vac ~ 264Vac | Gold EPA | 150 | 81.5 | 40.5 | 10°C-50°C |
DPS-150AB-5 | 1U / FlexATX | 150W | 90Vac ~ 264Vac | >=70% | 150 | 81.5 | 40.5 | 5°C-50°C |
DPS-200PB-186 | 1U / FlexATX | 200W | 90Vac ~ 264Vac | Bronze EPA | 150 | 81.5 | 40.5 | -10°C~55°C |
DPS-250AB-89 | 1U / FlexATX | 250W | 90Vac ~ 264Vac | Bronze EPA | 150 | 81.5 | 40.5 | 0°C-50°C |
DPS-250AB-59 | 1U / FlexATX | 250W | 90Vac ~ 264Vac | >=80% | 178 | 81.5 | 40.5 | 0°C-50°C |
DPS-350AB-24 | 1U / FlexATX | 350W | 90Vac ~ 264Vac | Bronze EPA | 150 | 81.5 | 40.5 | 0°C-50°C |
DPS-500YB | 1U / FlexATX | 500W | 90Vac ~ 264Vac | Gold EPA | 240 | 100 | 40 | 0°C-45°C |
DPS-90AB-1 | 1U / FlexATX | 90W | 90Vac ~ 264Vac | >=80% | 150 | 81.5 | 40.5 | 0°C-55°C |
DPS-200AB-225 | 1U / FlexATX | 200W | 90Vac ~ 264Vac | >=80% | 150 | 81.5 | 40.5 | -10°C~55°C |
DPS-280AB-8 | 1U / FlexATX | 280W | 90Vac ~ 264Vac | Gold EPA | 150 | 81.5 | 40.5 | -10°C~55°C |
DPS-410AB-2 | 1U / FlexATX | 410W | 100Vac ~ 240Vac | Bronze EPA | 190 | 81.5 | 40.5 | -10°C~55°C |
DPS-600AB-8 | 1U / FlexATX | 600W | 90Vac ~ 264Vac | Silver EPA | 210 | 81.5 | 40.5 | -30°C~55°C |
