

Model Name | From Factor | Output Power | Input Voltage | Efficiency | Dimension (mm) | Operating Temperature | ||
|---|---|---|---|---|---|---|---|---|
L | W | H | ||||||
DPS-40AB-11 | 40W | 90Vac ~ 264Vac | DOE(VI) | 115 | 51.5 | 30.5 | 0°C~40°C | |
DPS-48DB | 48W | 90Vac ~ 264Vac | DOE(VI) | 115 | 51.5 | 30.5 | 0°C~40°C | |
DPS-65AB-3 | 65W | 90Vac ~ 264Vac | DOE(VI) | 115 | 51.5 | 30.5 | 0°C~40°C | |
DPS-120AB-4 | 120W | 90Vac ~ 264Vac | DOE(VI)COC (Tier 2) | 150 | 75 | 38 | 0°C~40°C | |
DPS-150AB-15 | 150W | 90Vac ~ 264Vac | DOE(VI) | 170 | 85 | 40 | 0°C~40°C | |
DPS-60AB-6 | 60W | 90Vac ~ 264Vac | DOE(VI) | 132 | 60 | 31.5 | 0°C~40°C | |
DPS-120AB-3 | 120W | 90Vac ~ 264Vac | DOE(VI) | 170 | 85 | 40 | 0°C~40°C | |
DPS-180AB-21 | 180W | 90Vac ~ 264Vac | DOE(VI) | 170 | 85 | 40 | 0°C~40°C | |
DPS-65AB-1 | 65W | 90Vac ~ 264Vac | DOE(VI) | 115 | 51.5 | 30.5 | 0°C~40°C | |
DPS-60AB-8 | 60W | 90Vac ~ 264Vac | DOE(VI) | 115 | 51.5 | 30.5 | 0°C~40°C | |
DPS-72AB-1 | 72W | 90Vac ~ 264Vac | DOE(VI) | 150 | 60 | 30.5 | -10°C~55°C | |
DPS-96AB-1 | 96W | 90Vac ~ 264Vac | DOE(VI) | 150 | 60 | 30.5 | -10°C~55°C | |
DPS-120AB-5 | 120W | 90Vac ~ 264Vac | DOE(VI) | 150 | 75 | 38 | 0°C~40°C | |
DPS-150AB-13 | 150W | 90Vac ~ 264Vac | DOE(VI) | 170 | 85 | 40 | 0°C~55°C | |
ADH-24AW B | 24W | 90Vac ~ 132Vac | DOE(VI) | 74.5 | 52 | 35.6 | 0°C~50°C | |
ADH-36MW B | 36W | 90Vac ~ 132Vac | DOE(VI) | 74.5 | 52 | 35.6 | 0°C~45°C | |
ADH-42BW B | 42W | 90Vac ~ 132Vac | DOE(VI) | 91.5 | 49.2 | 38 | 0°C~45°C | |
ADH-55AW B | 55W | 90Vac ~ 132Vac | DOE(VI) | 80 | 54 | 34 | 0°C~45°C | |
ADP-90GR B | 90W | 90Vac ~ 264Vac | DOE(VI) | 155 | 67 | 36.5 | 0°C~45°C | |
ADH-90CR BA | 90W | 90Vac ~ 264Vac | DOE(VI) | 139 | 58.2 | 31.3 | 0°C~40°C | |
ADP-180AR B | 180W | 90Vac ~ 264Vac | DOE(VI) | 200 | 100 | 43 | 0°C~45°C | |
ADP-280BR BA | 280W | 90Vac ~ 264Vac | DOE(VI) | 200 | 100 | 43 | 0°C~40°C | |
ADH-320AR B | 320W | 90Vac ~ 264Vac | DOE(VI) | 220 | 110 | 43 | 0°C~45°C | |
