

Model Name | From Factor | Output Power | Input Voltage | Efficiency | Dimension (mm) | Operating Temperature | ||
|---|---|---|---|---|---|---|---|---|
L | W | H | ||||||
ADH-15AR series | 15W | 90Vac ~ 264Vac | DOE(VI) | 140 | 45.5 | 30 | -10°C ~ 45°C | |
ADH-30AR series | 30W | 90Vac ~ 264Vac | DOE(VI) | 140 | 45.5 | 30 | -10°C ~ 45°C | |
ADH-65BR series | 65W | 90Vac ~ 264Vac | DOE(VI) | 140 | 65 | 38.5 | -10°C ~ 40°C | |
ADH-100AR series | 90W | 90Vac ~ 264Vac | DOE(VI) | 173 | 80 | 39.8 | -10°C ~ 40°C | |
ADH-45AR series | 45W | 90Vac ~ 264Vac | DOE(VI) | 140 | 65 | 38.5 | -10°C ~ 40°C | |
ADH-65AR series | 65W | 90Vac ~ 264Vac | DOE(VI) | 140 | 65 | 38.5 | -10°C ~ 40°C | |
ADH-90AR series | 90W | 90Vac ~ 264Vac | DOE(VI) | 173 | 80 | 39.8 | -10°C ~ 40°C | |
