

Model Name | From Factor | Output Power | Input Voltage | Efficiency | Dimension (mm) | Operating Temperature | ||
|---|---|---|---|---|---|---|---|---|
L | W | H | ||||||
DPS-90AB-3 | 90W | 90Vac ~ 264Vac | DOE(VI) | 150 | 60 | 30.5 | 0°C~40°C | |
ADP-36PH B | 36W | 100Vac ~ 240Vac | >87.4% | 89.5 | 37 | 26.5 | 0°C ~ 40°C | |
ADP-60KD B | 60W | 100Vac ~ 240Vac | >88% | 120 | 52.5 | 32.5 | 0°C ~ 40°C | |
ADP-65DE B | 65W | 100Vac ~ 240Vac | >89% | 108 | 46 | 29.5 | 0°C ~ 35°C | |
ADP-90KE B | 90W | 100Vac ~ 240Vac | >89% | 138 | 68 | 25.4 | 0°C ~ 40°C | |
ADP-90WH K | 90W | 100Vac ~ 240Vac | >89% | 126 | 51 | 30.2 | 0°C ~ 35°C | |
ADP-120YH B | 120W | 100Vac ~ 240Vac | >89% | 160 | 76.2 | 25.6 | 0°C ~ 40°C | |
ADP-120VH D | 120W | 100Vac ~ 240Vac | >88% | 138 | 68.5 | 24.5 | 0°C ~ 40°C | |
ADP-120XH B | 120W | 100Vac ~ 240Vac | >89% | 138 | 68.5 | 24.5 | 0°C ~ 40°C | |
ADP-150EH B | 150W | 100Vac ~ 240Vac | >89% | 160 | 762 | 25.6 | 0°C ~ 40°C | |
ADP-180 WB B | 180W | 100Vac ~ 240Vac | >89% | 148 | 75.5 | 25.4 | 0°C ~ 40°C | |
ADP-230JB D | 230W | 100Vac ~ 240Vac | >89% | 169 | 87 | 25.4 | 0°C ~ 35°C | |
